<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>a division of McCue Marketing Communications, LLC</title>
	<atom:link href="http://projectcontentmg.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://projectcontentmg.com</link>
	<description></description>
	<lastBuildDate>Tue, 02 Feb 2010 17:55:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PR Survey: Journalists Rely on Blogs, Social Networks</title>
		<link>http://projectcontentmg.com/pr-survey-journalists-rely-on-blogs-social-networks/</link>
		<comments>http://projectcontentmg.com/pr-survey-journalists-rely-on-blogs-social-networks/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 17:55:53 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://projectcontentmg.com/?p=124</guid>
		<description><![CDATA[Results from a new national media survey conducted by Cision and Don Bates of The George Washington University’s Master’s Degree Program in Strategic Public Relations indicate journalists now rely on blogs, social networks and microblogging services like Twitter. These tools have become de rigueur for researching stories, finding interview and expert sources, and getting a sense of context and perspective. ]]></description>
		<wfw:commentRss>http://projectcontentmg.com/pr-survey-journalists-rely-on-blogs-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
